Salary Statement with Graph
Salary Statement
Earnings & Deductions Summary
Earnings
| S.No. |
Particulars |
Amount (₹) |
| 1 | Basic + DA | 67,500.00 |
| 2 | HRA | 27,000.00 |
| 3 | Skill Development Allowance | 104,012.00 |
| 4 | Advance Statutory Bonus | 10,125.00 |
| 5 | Fuel and Maintenance | 3,100.00 |
| 6 | Telephone and Internet | 800.00 |
| 7 | Leave Encashment | 32,852.00 |
| 8 | Notice Pay | 135,000.00 |
| 9 | Other Earnings | 2,200.00 |
| 10 | Taxable LTA | 6,613.00 |
| Total Earnings |
₹389,202.00 |
Deductions
| S.No. |
Particulars |
Amount (₹) |
| 1 | Provident Fund (PF) | 8,100.00 |
| 2 | Professional Tax | 200.00 |
| Total Deductions |
₹8,300.00 |
Net Pay (Earnings – Deductions): ₹380,902.00
Salary Components Breakdown
Comments
Post a Comment